Home
Search
Print
Login
Add Bookmark
| Birth | Romania |
|||||
| Gender | Male | |||||
| Also Known As | Adolph Abrams | |||||
| Died | 13 Mar 1970 | |||||
|
||||||
| Buried | Aft 13 Mar 1970 | San Diego Jewish Cemetary, San Diego, California, USA |
||||
| Person ID | I502 | Singer Family Tree | ||||
| Last Modified | 22 Aug 2010 | |||||
| Family 1 | Anna Marie Last Name Unknown, bur. 17 Oct 1970, San Diego Jewish Cemetary, San Diego, California, USA | |||||
| Family ID | F264 | Group Sheet | ||||
| Family 2 | Betsey Blumenfeld, d. Abt 1924, Chicago, Illinois, USA | |||||
| Married | Bef 1924 | |||||
| Children |
|
|||||
| Family ID | F120 | Group Sheet | ||||
| Notes |
|
|